Skip Navigation
National Dropout Prevention Center/Network Montage of Youth Pictures
Statistics

NDPC/N > Statistics > Quick Facts > Who Ranks Where?

Who Ranks Where?


Public High School Graduates, 1996-97, Compared With 9th Grade Enrollment in Fall 1993, by State
State Regular HS Graduates 9th Grade Enrollment Graduate Percentage Dropout Rate Rank
Total 2,341,468 3,486,958 67.1 32.3
Alabama 35,611 62,141 57.3 42.7 44
Alaska 6,133 9,608 63.8 36.2 36
Arizona 34,082 54,878 62.1 37.9 39
Arkansas 25,146 36,045 69.8 30.2 28
California 269,071 406,551 66.2 33.8 35
Colorado 34,231 47,344 72.3 27.7 21
Connecticut 27,009 36,481 74.0 26.0 20
Delaware 5,623 8,930 63.0 37.0 37
Florida 92,430 164,978 56.0 44.0 47
Georgia 57,284 107,625 53.2 46.8 50
Hawaii 8,895 14,219 62.6 37.4 38
Idaho 15,380 19,537 78.7 21.3 9
Illinois 110,170 143,950 76.5 23.5 14
Indiana 57,477 81,632 70.4 29.6 27
Iowa 32,735 38,637 84.7 15.3 3
Kansas 26,648 35,955 74.1 25.9 19
Kentucky 36,941 54,502 67.8 32.2 32
Louisiana 36,495 66,376 55.0 45.0 49
Maine 11,827 16,630 71.1 28.9 24
Maryland 42,856 60,213 71.2 28.8 22
Massachusetts 49,008 64,643 75.8 24.2 15
Michigan 87,457 126,933 68.9 31.1 30
Minnesota 48,193 62,353 77.3 22.7 11
Mississippi 23,338 41,660 56.1 43.9 46
Missouri 50,354 71,288 70.6 29.4 26
Montana 10,322 12,737 81.0 19.0 6
Nebraska 18,601 22,627 82.2 17.8 4
Nevada 11,299 17,014 66.4 33.6 34
New Hampshire 9,581 13,477 68.2 31.8 31
New Jersey 70,028 81,629 85.8 14.2 2
New Mexico 15,700 27,115 57.9 42.1 43
New York 137,569 225,243 60.9 39.1 41
North Carolina 57,886 94,369 61.3 38.7 40
North Dakota 8,025 9,230 86.9 13.1 1
Ohio 105,424 151,241 69.7 30.3 29
Oklahoma 35,948 46,597 77.1 22.9 12
Oregon 27,720 41,129 67.4 32.6 33
Pennsylvania 108,817 143,719 75.7 24.3 16
Rhode Island 7,840 11,060 70.9 29.1 25
South Carolina 30,829 58,795 52.4 47.6 51
South Dakota 9,126 11,276 80.9 19.1 7
Tennessee 39,866 71,363 55.9 44.1 48
Texas 181,794 308,461 58.9 41.1 42
Utah 29,007 33,524 77.8 22.2 10
Vermont 6,096 7,515 81.1 18.9 5
Virginia 60,587 80,277 75.5 24.5 17
Washington 51,484 72,322 71.2 28.8 22
District of Columbia 2,853 5,003 53.2 46.8 45
West Virginia 19,502 26,196 74.4 25.6 18
Wisconsin 55,181 69,407 79.5 20.5 8
Wyoming 6,324 8,215 77.0 23.0 13

Source: U.S. Department of Education, National Center for Education Statistics, Statistics in Brief, "Public School Student, Staff, and Graduate Counts by State, School Year 1997-98," April 1999. Contact: Ghedan Bairu (202) 219-1649.

New Jersey data are estimated/Data exclude ungraded pupils and have not been adjusted for interstate migration.